<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Runners Training Guide - Training for Runners and Beginners &#187; Runner&#8217;s Training Guides</title>
	<atom:link href="http://www.runnerstrainingguide.com/category/runners-training-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runnerstrainingguide.com</link>
	<description>Runners Training Guide with runners training tips and techniques for all skill levels</description>
	<lastBuildDate>Thu, 01 Jul 2010 14:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heavyhands for Running</title>
		<link>http://www.runnerstrainingguide.com/heavyhands-for-running/</link>
		<comments>http://www.runnerstrainingguide.com/heavyhands-for-running/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:00:35 +0000</pubDate>
		<dc:creator>RunningGuy</dc:creator>
				<category><![CDATA[Runner's Training Guides]]></category>
		<category><![CDATA[heavyhands]]></category>
		<category><![CDATA[lifting weights]]></category>

		<guid isPermaLink="false">http://www.runnerstrainingguide.com/?p=253</guid>
		<description><![CDATA[
			
				
			
		
If you’re old enough, you may be able to remember when Heavyhands was an honest to god craze. About twenty five or thirty years ago, people started showing up to run with these little hand weights that had handles attached to them so that were easier to hold than, say, dumbbells.
The idea was that you [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.runnerstrainingguide.com/heavyhands-for-running/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Fheavyhands-for-running%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Fheavyhands-for-running%2F&amp;source=nhangen&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you’re old enough, you may be able to remember when Heavyhands was an honest to god craze. About twenty five or thirty years ago, people started showing up to run with these little hand weights that had handles attached to them so that were easier to hold than, say, dumbbells.</p>
<p>The idea was that you would swing the weights while you walked or run, and you would get twice the workout in the same amount of time. The idea was developed and popularized by Leonard Schwartz, a middle aged doctor who was looking for something other than running to get his cardio in, and it was a good idea.</p>
<p><img class="size-full wp-image-255 alignright" title="Heavyhands" src="http://www.runnerstrainingguide.com/wp-content/uploads/2010/06/Heavyhands.jpg" alt="" width="255" height="248" /></p>
<p>Of course, it didn’t work. The craze came and went, and for the most part, the little Heavyhands weight found a resting place in closets, never to be used again. This was not actually Dr.Schwartz’s fault, to be fair, and there is a lot of merit in what he had to say.</p>
<p>The problem was is that Heavyhands were supposed to give you a vigorous arm workout, but this required actually swing the weights while you ran or walked, keeping a steady pace. This is what you were supposed to do, but it isn’t what most people actually did. Instead, they just carried the weights as they ran.</p>
<p>Now, if the Heavyhands weight were fifty-pound beasts, this might have worked, but since they only weighed a pound or two, the effect was negligible and people soon quit using them. Much like the Atkins diet, most of the people doing Heavyhands had never actually read the book.</p>
<p>This is a shame, because Schwartz was on to something. He did meticulous research into how pumping hand weight affected oxygen uptake and energy burn, and his personal results were impressive.</p>
<p>The highest VO2 maxes in the world tend to be held by rowers and cross-country skiers, both of whom use all their limbs for their sport. This led Schwartz to reason, correctly, that using the arms would allow you to build your cardio system in a whole new way.</p>
<p>This is good stuff for the serious runner. This allows you to continue to build your cardiovascular endurance without endless speed work or infinitely increasing mileage. Instead, with the hand weights correctly used, you can radically improve your ability to get oxygen into your system, which will in turn radically improve your running.</p>
<p>What you probably shouldn’t do is run with the Heavyhands weights. If you do, and you’re a competitive runner, you’re going to mess up your biomechanics for the actual races, which is not something that anyone wants.</p>
<p>Instead, replace some of your mileage for at least six weeks or so with Heavyhands walking at as brisk a pace as you can manage, while swinging the weights to forehead height or so. This is going to be a lot harder than it sounds, but it can add a lot wind to your lungs and a lot of speed to your runs faster than you can say Heavyhands.</p>
<p><em>Image Credit: <a href="http://www.homegymcentral.com">HomeGymCentral.com</a></em>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Fheavyhands-for-running%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Fheavyhands-for-running%2F&amp;source=nhangen&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.runnerstrainingguide.com/heavyhands-for-running/&amp;title=Heavyhands+for+Running" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.runnerstrainingguide.com/heavyhands-for-running/&amp;title=Heavyhands+for+Running" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.runnerstrainingguide.com/heavyhands-for-running/&amp;title=Heavyhands+for+Running" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.runnerstrainingguide.com/heavyhands-for-running/&amp;title=Heavyhands+for+Running" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.runnerstrainingguide.com/heavyhands-for-running/&amp;t=Heavyhands+for+Running" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Heavyhands+for+Running+-+http://b2l.me/73tbj+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.runnerstrainingguide.com/heavyhands-for-running/&amp;title=Heavyhands+for+Running&amp;summary=If%20you%E2%80%99re%20old%20enough%2C%20you%20may%20be%20able%20to%20remember%20when%20Heavyhands%20was%20an%20honest%20to%20god%20craze.%20About%20twenty%20five%20or%20thirty%20years%20ago%2C%20people%20started%20showing%20up%20to%20run%20with%20these%20little%20hand%20weights%20that%20had%20handles%20attached%20to%20them%20so%20that%20were%20easier%20to%20hold%20than%2C%20say%2C%20dumbbells.%0D%0A%0D%0AThe%20idea%20was%20t&amp;source=Runners Training Guide - Training for Runners and Beginners" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.runnerstrainingguide.com/heavyhands-for-running/&amp;title=Heavyhands+for+Running" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.runnerstrainingguide.com/heavyhands-for-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run Better Without Running</title>
		<link>http://www.runnerstrainingguide.com/run-better-without-running/</link>
		<comments>http://www.runnerstrainingguide.com/run-better-without-running/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:00:00 +0000</pubDate>
		<dc:creator>RunningGuy</dc:creator>
				<category><![CDATA[Runner's Training Guides]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[run better]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.runnerstrainingguide.com/?p=247</guid>
		<description><![CDATA[
			
				
			
		
Dan Gable, legendary Olympic wrestler and coach, once said, “If something is important, do it every day. If it’s not important, don’t do it.” There’s a lot of truth to that, because a lot of what we do, even with running, involves honing skills that only come with hours of practice. 
In fact, it’s said [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.runnerstrainingguide.com/run-better-without-running/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Frun-better-without-running%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Frun-better-without-running%2F&amp;source=nhangen&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Dan Gable, legendary Olympic wrestler and coach, once said, “If something is important, do it every day. If it’s not important, don’t do it.” There’s a lot of truth to that, because a lot of what we do, even with running, involves honing skills that only come with hours of practice. </p>
<p>In fact, it’s said to take ten thousand hours of practice to truly be considered a master at something. That’s two hours of training a day for fourteen years, which is a lot of work and dedication. But, you know, there’s something to be said for the idea of less is more. It’s actually possible to get better at running without running.</p>
<p>At least, for controlled periods. You can’t expect to not run for years and then suddenly come back and smash your previous records, but a short period away from pounding the pavement can actually be just the thing to bust you through a plateau. The trick is that you have to be able to do it right.
<div style="margin: 5px; float: right;"><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-1818659199257403";
/* RTG Square Content EThemes */
google_ad_slot = "4936822067";
google_ad_width = 250;
google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></div>
<p>Runners notoriously have the some of the highest injury rates in athletics. While these are not generally as dramatic as Joe Theisman’s femur getting snapped like a twig by Lawrence Taylor, it is an insidious problem that will creep up on many if not most runners at some point.</p>
<p>The trouble is repetitive stress, where the body repeats the same action over and over and over. While practice is necessary and good, you can easily get too much of a good thing by doing the same thing all the time, every time. Think of office workers who eventually need surgery because of typing, now imagine the pounding your knees and ankles take.</p>
<p>Even beyond the damage repetitive stress is doing to your body, there’s also the fact of accumulated fatigue. Virtually anyone who trains to get better, which everyone who takes running even a little seriously, is going to be fatiguing their body little by little, in ways that aren’t obvious except over the long term.</p>
<p>The answer to all of this is to stop running. Now, obviously, you should be just sitting on the couch instead of running, although there is something to be said for the rejuvenating effects of vegging out for a week or two every year or so.</p>
<p>No, instead you’ll want to replace your running with another hard aerobic activity for six weeks or so every so often. The best time to do this is right after a hard race, to give your body some time to rest and recover.</p>
<p>Try to pick and activity that will keep your lungs and legs in shape while giving them a new stress to adapt to. Try running stairs exclusively, or taking up biking for a while. The trick is that you need to work hard.</p>
<p>If you do it right, you find that when you come back to running you will be able to with a lot more vigor and energy then you previously had, and you may even gain the momentum needed to hit some brand new personal records.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Frun-better-without-running%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Frun-better-without-running%2F&amp;source=nhangen&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.runnerstrainingguide.com/run-better-without-running/&amp;title=How+to+Run+Better+Without+Running" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.runnerstrainingguide.com/run-better-without-running/&amp;title=How+to+Run+Better+Without+Running" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.runnerstrainingguide.com/run-better-without-running/&amp;title=How+to+Run+Better+Without+Running" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.runnerstrainingguide.com/run-better-without-running/&amp;title=How+to+Run+Better+Without+Running" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.runnerstrainingguide.com/run-better-without-running/&amp;t=How+to+Run+Better+Without+Running" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+Run+Better+Without+Running+-+http://b2l.me/6a9v4+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.runnerstrainingguide.com/run-better-without-running/&amp;title=How+to+Run+Better+Without+Running&amp;summary=Dan%20Gable%2C%20legendary%20Olympic%20wrestler%20and%20coach%2C%20once%20said%2C%20%E2%80%9CIf%20something%20is%20important%2C%20do%20it%20every%20day.%20If%20it%E2%80%99s%20not%20important%2C%20don%E2%80%99t%20do%20it.%E2%80%9D%20There%E2%80%99s%20a%20lot%20of%20truth%20to%20that%2C%20because%20a%20lot%20of%20what%20we%20do%2C%20even%20with%20running%2C%20involves%20honing%20skills%20that%20only%20come%20with%20hours%20of%20practice.%20%0D%0A%0D%0AIn&amp;source=Runners Training Guide - Training for Runners and Beginners" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.runnerstrainingguide.com/run-better-without-running/&amp;title=How+to+Run+Better+Without+Running" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.runnerstrainingguide.com/run-better-without-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fartlek Training</title>
		<link>http://www.runnerstrainingguide.com/fartlek-training/</link>
		<comments>http://www.runnerstrainingguide.com/fartlek-training/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:21:20 +0000</pubDate>
		<dc:creator>RunningGuy</dc:creator>
				<category><![CDATA[Runner's Training Guides]]></category>
		<category><![CDATA[fartlek training]]></category>
		<category><![CDATA[running speed]]></category>
		<category><![CDATA[running training]]></category>

		<guid isPermaLink="false">http://www.runnerstrainingguide.com/?p=231</guid>
		<description><![CDATA[Probably the worst thing you can say about fartlek training is that it kind of has a funny name, which probably still gets giggles at high schools everywhere. It’s appeal to lowbrow humor not withstanding, incorporating fartlek training is probably one of the best things you could do for your running training.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.runnerstrainingguide.com/fartlek-training/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Ffartlek-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Ffartlek-training%2F&amp;source=nhangen&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Probably the worst thing you can say about fartlek training is that it kind of has a funny name, which probably still gets giggles at high schools everywhere. It’s appeal to lowbrow humor not withstanding, incorporating fartlek training is probably one of the best things you could do for your running training.</p>
<p>Fartlek is a Swedish word meaning speed play, and the basic idea is to intersperse periods of different running speeds into your running. This isn’t quite the same as interval work, although the basic idea is similar; you want train your muscles in new ways to increase your overall speed.</p>
<p>The average runner, someone who runs to keep fit and maybe does the occasional race, usually trains by doing a warmup, a run at a fairly steady pace, followed by a cooldown. This is an effective way to train up to a point, but you will reach a plateau fairly quickly where you are going to need more to increase your speed.</p>
<p>By incorporating the fartlek concept, you are exposing your body to new stresses to cause it to adapt, and you do this by incorporating a variety of running speeds into your run, rather than just holding a steady pace.
<div style="margin: 5px; float: right;"><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-1818659199257403";
/* RTG Square Content EThemes */
google_ad_slot = "4936822067";
google_ad_width = 250;
google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></div>
<p>The word play in the translated title is actually the key to making this system work the way it’s supposed to. Think of kids who are out playing, who will walk, run and jog at seeming random intervals. This is what you are trying to emulate.</p>
<p>So at one session you might spend ten minutes running at a steady pace, then sprint for a minute, then walk for a minute, then sprint again, and so on. The idea is keep the shifting speeds random and unpredictable. If you feel like running fast do it,, if you don’t, walk for a while.</p>
<p>There are a couple of reasons this works. One of the big ones is that your body basically has two energy systems, the aerobic and the anaerobic, and fartlek training helps you train then both. A lot of runners only focus on developing their aerobic energy system, which leaves them using only part of what their bodies are capable of.</p>
<p>Another way that it helps is the related concept of muscle fibers. Your body has slow twitch muscle fibers, which are more endurance oriented, and fast twitch fibers, which are more power and speed oriented. If you want to maximize your speed and continue to improve, you absolutely need to make sure you develop both of them.</p>
<p>Of course, subjecting your body to new things is also just plain good for you. Your body is unimaginably complex, and every bit of novelty is going to cause some kind of adaptation that will work to your benefit,, even beyond the big energy systems and muscle fiber benefits.</p>
<p>And fartlek training is just fun. Bounding and sprinting, setting mini challenges for yourself like running a certain number of telephone poles’ distance full title before slowing down, makes even a route you’ve run a thousand times seem like a brand new world.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Ffartlek-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Ffartlek-training%2F&amp;source=nhangen&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.runnerstrainingguide.com/fartlek-training/&amp;title=Fartlek+Training" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.runnerstrainingguide.com/fartlek-training/&amp;title=Fartlek+Training" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.runnerstrainingguide.com/fartlek-training/&amp;title=Fartlek+Training" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.runnerstrainingguide.com/fartlek-training/&amp;title=Fartlek+Training" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.runnerstrainingguide.com/fartlek-training/&amp;t=Fartlek+Training" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Fartlek+Training+-+http://b2l.me/2ydbf+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.runnerstrainingguide.com/fartlek-training/&amp;title=Fartlek+Training&amp;summary=Probably%20the%20worst%20thing%20you%20can%20say%20about%20fartlek%20training%20is%20that%20it%20kind%20of%20has%20a%20funny%20name%2C%20which%20probably%20still%20gets%20giggles%20at%20high%20schools%20everywhere.%20It%E2%80%99s%20appeal%20to%20lowbrow%20humor%20not%20withstanding%2C%20incorporating%20fartlek%20training%20is%20probably%20one%20of%20the%20best%20things%20you%20could%20do%20for%20your%20runn&amp;source=Runners Training Guide - Training for Runners and Beginners" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.runnerstrainingguide.com/fartlek-training/&amp;title=Fartlek+Training" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.runnerstrainingguide.com/fartlek-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Barefoot to Keep Running</title>
		<link>http://www.runnerstrainingguide.com/going-barefoot-to-keep-running/</link>
		<comments>http://www.runnerstrainingguide.com/going-barefoot-to-keep-running/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:00:24 +0000</pubDate>
		<dc:creator>RunningGuy</dc:creator>
				<category><![CDATA[Runner's Training Guides]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[running barefoot]]></category>

		<guid isPermaLink="false">http://www.runnerstrainingguide.com/?p=223</guid>
		<description><![CDATA[Injuries are the bane of any serious runner, and many not so serious runners. These can both be the acute, like a torn tendon, or chronic like stress fractures. The average runner spends a lot of money on shoes and orthotics that are designed to minimize the chance of injury and keep them running better for longer.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.runnerstrainingguide.com/going-barefoot-to-keep-running/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Fgoing-barefoot-to-keep-running%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Fgoing-barefoot-to-keep-running%2F&amp;source=nhangen&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Injuries are the bane of any serious runner, and many not so serious runners. These can both be the acute, like a torn tendon, or chronic like stress fractures. The average runner spends a lot of money on shoes and orthotics that are designed to minimize the chance of injury and keep them running better for longer.</p>
<p><strong>But what if the shoes are the problem?</strong></p>
<p>That’s the question being asked by proponents of barefoot running, who believe that the altered gait that is produced by heavy, shock absorbing shoes isn’t help us avoid injuries, it’s causing them. What if everybody would be a lot better off if they ditched the shoes and started hitting the road barefoot, or something close to it?</p>
<p>It seems like a strange idea, but there is a lot of evidence that the barefoot folks might have a point. Shoes absolutely do change your stride, moving you from a shorter, toe first stride to a longer stride where the impact is on your heels. In fact, this change in stride was the entire point of the original Nikes, which were designed to allow a longer and theoretically faster stride.</p>
<p>The problem with this is that it shifts your weight from something designed to work as a natural shock absorber, the front of your foot and toes, and transfers it to something that is absolutely not designed for that kind of abused. Think about jumping up in the air; you wouldn’t land on your heels, would you? When you do this, the heavy padding we associated with modern running shoes becomes an absolutely necessity.
<div style="margin: 5px; float: right;"><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-1818659199257403";
/* RTG Square Content EThemes */
google_ad_slot = "4936822067";
google_ad_width = 250;
google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></div>
<p>The idea of barefoot running being superior has been around for decades, at the very least, but the idea got a big boost in 2009 with the publication of Christopher McDougall’s best seller about the lost tribe of ultra runners, the Tarahumara, who run hundreds of miles in nothing but thin sandals made from truck tires.</p>
<p>McDougall, a runner himself, charts the barefoot movement in his book, and eventually overcomes his own running related injuries by using a barefoot program. All of which makes for an interesting story and great anecdotal evidence, but what does the science say about it?</p>
<p>Unfortunately, there haven’t been any long term controlled studies about the issue. A review of the various reports on the issue does indicate that barefoot runners suffer from significantly less chronic and acute injuries to the ankle and lower leg, as well as four percent less energy cost. So the science seems to indicate that the barefoot running group has merit, but more studies are need before conclusions are made.</p>
<p>Although the hardcore in the barefoot running crowd actually do run in their bare feet in all sort of conditions, most people actually use a very thin shoes with out padding to protect their feet from stones, broken glass and the other detritus of modern lift that can be hard on runner’s feet. The most popular shoes for this is weird looking foot glove called the Vibram Five finger, but other options are out there for people who want to try barefoot running with growing a set of hooves.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Fgoing-barefoot-to-keep-running%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.runnerstrainingguide.com%2Fgoing-barefoot-to-keep-running%2F&amp;source=nhangen&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.runnerstrainingguide.com/going-barefoot-to-keep-running/&amp;title=Going+Barefoot+to+Keep+Running" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.runnerstrainingguide.com/going-barefoot-to-keep-running/&amp;title=Going+Barefoot+to+Keep+Running" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.runnerstrainingguide.com/going-barefoot-to-keep-running/&amp;title=Going+Barefoot+to+Keep+Running" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.runnerstrainingguide.com/going-barefoot-to-keep-running/&amp;title=Going+Barefoot+to+Keep+Running" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.runnerstrainingguide.com/going-barefoot-to-keep-running/&amp;t=Going+Barefoot+to+Keep+Running" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Going+Barefoot+to+Keep+Running+-+http://b2l.me/vgnev+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
